The Cisco® Catalyst® 9300 Series Switches are Cisco’s lead stackable enterprise switching platform built for security, IoT, mobility, and cloud. C9300-24P-A is a 24-port PoE+, Network Advantage Switch of the 9300 series. Catalyst 9300 Series is the next generation of the industry’s most widely deployed switching platform. At 480 Gbps, they are the industry’s highest-density stacking bandwidth solution with the most flexible uplink architecture. The Catalyst 9300 Series is the first optimized platform for high-density 802.11ac Wave2. It sets new maximums for network scale. These switches are also ready for the future, with an x86 CPU architecture and more memory, enabling them to host containers and run third-party applications and scripts natively within the switch.
Quick Spec
Figure 1 shows the appearance of C9300-24P-A.
Table 1 shows the quick spec.
Product Code | C9300-24P-A |
Product Description | Catalyst 9300 24-port PoE+, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 24 POE+ |
Default AC power supply | 715W AC |
Available PoE power | 445W |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches |
Weight | 16.33 Pounds |
Product Details
Figure 2 shows the front view of C9300-24P-A.
The module slot on the right of the front panel doesn’t include the module. Network Modules (providing 1G/10G/40G ports) should be purchased separately.
Note:
① | Blue Beacon-for easy of serviceability |
② | optional wireless console access with Bluetooth |
③ | Best HA-NSF/SSO |
④ | 24 1G ports |
Figure 3 shows the rear view of C9300-24P-A.
Note:
① | Local Storage USB 3.0 SSD pluggable |
② | Stackwise-480-Industry’s highest stack bandwidth |
③ | Modular, Redundant Fans |
④ | Intellgent Power management-Cisco StackPower |
⑤ | Optional Power Supply |
⑥ | High- Efficiency Power Supply |
The Accessories
Table 2 shows the recommended elements for the C9300-24P-A.
Product number | Description |
C9300-NM-4G | 9300 Series 4x 1G Network Module |
C9300-NM-4G= | Catalyst 9300 4 x 1GE Network Module, spare |
C9300-NM-8X | 9300 Series 8x 10G Network Module |
C9300-NM-8X= | Catalyst 9300 8 x 10GE Network Module, spare |
C9300-NM-2Q | 9300 Series 2x 40G Network Module |
C9300-NM-2Q= | Catalyst 9300 2 x 40GE Network Module, spare |
C9300-NM-4M | 9300 Series 4x Multigigabit Network Module |
C9300-NM-4M= | Catalyst 9300 4 x MGig Network Module, spare |
Compare to Similar Items
Table 3 shows the comparison between C9300-24P-A and C9300-24T-A.
Product Code | C9300-24P-A | C9300-24T-A |
Product Description | Catalyst 9300 24-port PoE+, Network Advantage | Catalyst 9300 24-port data only, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 24 POE+ | 24 |
Default AC power supply | 715W AC | 350W AC |
Available PoE power | 445W | — |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches | 1.73 x 17.5 x 17.5 Inches |
Weight | 16.33 Pounds | 16.33 Pounds |
C9300-24P-A Specification
C9300-24P-A Specification |
|
Part Number | C9300-24P-A |
Product Description | Catalyst 9300 48-port PoE+, Network Advantage |
Total 10/100/1000 or Multigigabit copper ports | 24 POE+ |
Default AC power supply | 715W AC |
Available PoE power | 445W |
Cisco StackWise-480 | Yes |
Cisco StackPower | Yes |
Default power supply | PWR-C1-715WAC-P/2 |
Switching capacity | 208 Gbps on 24-port Gigabit Ethernet model |
Stacking bandwidth | 480 Gbps |
Total number of MAC addresses | 32,000 |
Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
IPv4 routing entries | 32,000 |
IPv6 routing entries | 16,000 |
Multicast routing scale | 8000 |
QoS scale entries | 5120 |
ACL scale entries | 5120 |
Packet buffer per SKU | 16 MB buffer for 24- or 48-port Gigabit Ethernet models |
FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models |
DRAM | 8 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 2000 |
Jumbo frames | 9198 bytes |
Total routed ports per 9300 Series stack | 208 |
Wireless bandwidth per switch | Up to 48 Gbps on 24-port Gigabit Ethernet model |
Forwarding rate | 154.76 Mpps |
Dimensions (H x W x D) | 1.73 x 17.5 x 17.5 Inches |
Weight | 16.33 Pounds |
Mean time between failures (hours) | 299,000 |
Safety certifications | ● UL 60950-1
● CAN/CSA-C222.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● AS/NZS 60950.1 ● IEEE 802.3 |
Electromagnetic emissions certifications | ● 47 CFR Part 15
● CISPR22 Class A ● EN 300 386 V1.6.1 ● EN 55022 Class A ● EN 55032 Class A ● CISPR 32 Class A ● EN61000-3-2 ● EN61000-3-3 ● ICES-003 Class A ● TCVN 7189 Class A ● V-3 Class A ● CISPR24 ● EN 300 386 ● EN55024 ● TCVN 7317 |
Environmental | Reduction of Hazardous Substances (ROHS) 5 |
Reviews
There are no reviews yet.